
Team | ||||
---|---|---|---|---|
14 | 10 | 21.16 | 225 | |
15 | 9 | 5.12 | 218 | |
16 | 9 | 2.86 | 204 | |
15 | 8 | 4.91 | 197 | |
15 | 6 | -0.66 | 170 | |
15 | 7 | -1.74 | 168 | |
15 | 6 | 0.17 | 164 | |
16 | 5 | -6.3 | 150 | |
15 | 4 | -1.38 | 147 | |
15 | 4 | 2.31 | 139 | |
15 | 3 | -8.45 | 100 | |
14 | 2 | -11.42 | 87 |
Team | ||||
---|---|---|---|---|
14 | 10 | 21.16 | 225 | |
15 | 9 | 5.12 | 218 | |
16 | 9 | 2.86 | 204 | |
15 | 8 | 4.91 | 197 | |
15 | 6 | -0.66 | 170 | |
15 | 7 | -1.74 | 168 | |
15 | 6 | 0.17 | 164 | |
16 | 5 | -6.3 | 150 | |
15 | 4 | -1.38 | 147 | |
15 | 4 | 2.31 | 139 | |
15 | 3 | -8.45 | 100 | |
14 | 2 | -11.42 | 87 |
Copyright © 2021 | WordPress Theme by MH Themes
Leave a Reply