
Team | ||||
---|---|---|---|---|
4 | 3 | -1.46 | 65 | |
4 | 3 | 13.92 | 65 | |
3 | 3 | 42.48 | 60 | |
4 | 2 | 7.51 | 54 | |
3 | 2 | 4.6 | 46 | |
3 | 2 | 0.52 | 42 | |
3 | 2 | -3.93 | 42 | |
3 | 2 | -1.16 | 41 | |
3 | 1 | -12.52 | 25 | |
4 | 0 | -8.46 | 18 | |
3 | 0 | -14.13 | 10 | |
3 | 0 | -8.75 | 3 |
Team | ||||
---|---|---|---|---|
4 | 3 | -1.46 | 65 | |
4 | 3 | 13.92 | 65 | |
3 | 3 | 42.48 | 60 | |
4 | 2 | 7.51 | 54 | |
3 | 2 | 4.6 | 46 | |
3 | 2 | 0.52 | 42 | |
3 | 2 | -3.93 | 42 | |
3 | 2 | -1.16 | 41 | |
3 | 1 | -12.52 | 25 | |
4 | 0 | -8.46 | 18 | |
3 | 0 | -14.13 | 10 | |
3 | 0 | -8.75 | 3 |
Copyright © 2019 | WordPress Theme by MH Themes
Leave a Reply